CBS home on two lots with a county owned lot to the west on a 50-foot-wide canal with a cut in boat slip. Only a short ride out to open water. Quiet street with lots of privacy, new roof in 2023, fenced yard. Close to shopping, Bahia Honda state park and beach and a short ride to Key West. Neighborhood boat ramp, lots of wildlife as this home is in the National Key Deer Refuge and boarders on the Great White Heron Refuge.
Mls | 612298 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1975 |
Days On Site | 18 |
Listing Provided By | Keller Williams Realty Premier Properties | John Nazzaro PA |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 936 |
Units | 1 |
Zoning | IS - Improved Subivision |
Acreage | 0.11 |
Water Front | Yes |
Property View | Canal |
State | FL |
---|---|
County | Monroe |
City | Big Pine |
Zip Code | 33043 |
Area | 11 Big Pine Key | No Name Key |
Community Name | Eden Pines Colony (29.0) |
Listing VS Median (in Eden Pines Colony (29.0)) | |
Price: $699,000 low | high Med: $782,000 SqFt: 936 low | high Med: 1,130 $ / SqFt: $747 low | high Med: $696 On Site: 18 low | high Med: 99.500000 |